Home 4Way Stretch Nylon Knit - FAB1225

FAB1225

4Way Stretch Nylon Knit
Product Specification
Product Code
FAB1225
Fabric Type
Knit
Composition
68% Nylon, 32% Spandex
Fabric Width
58" (148cm)
Fabric Weight
305g/yd (227gsm | 10.8oz/yd)
Country of Origin
Made in Korea or imported
4Way Stretch Nylon Knit | FAB1225 | 1.Ce Soir, 2.Maverick, 3.Echo Blue, 4.Beige, 5.Turquoise Blue, 6.Maya Blue, 7.Twitter Azure, 8.Blue Chalk, 9.Casper, 10.Danube by Fabricis.com #
4Way Stretch Nylon Knit | FAB1225 | 1.Ce Soir, 2.Maverick, 3.Echo Blue, 4.Beige, 5.Turquoise Blue, 6.Maya Blue, 7.Twitter Azure, 8.Blue Chalk, 9.Casper, 10.Danube by Fabricis.com #
4Way Stretch Nylon Knit | FAB1225 | 1.Ce Soir, 2.Maverick, 3.Echo Blue, 4.Beige, 5.Turquoise Blue, 6.Maya Blue, 7.Twitter Azure, 8.Blue Chalk, 9.Casper, 10.Danube by Fabricis.com #
4Way Stretch Nylon Knit | FAB1225 | 1.Ce Soir, 2.Maverick, 3.Echo Blue, 4.Beige, 5.Turquoise Blue, 6.Maya Blue, 7.Twitter Azure, 8.Blue Chalk, 9.Casper, 10.Danube by Fabricis.com #
4Way Stretch Nylon Knit | FAB1225 | 1.Ce Soir, 2.Maverick, 3.Echo Blue, 4.Beige, 5.Turquoise Blue, 6.Maya Blue, 7.Twitter Azure, 8.Blue Chalk, 9.Casper, 10.Danube by Fabricis.com #
4Way Stretch Nylon Knit | FAB1225 | 1.Ce Soir, 2.Maverick, 3.Echo Blue, 4.Beige, 5.Turquoise Blue, 6.Maya Blue, 7.Twitter Azure, 8.Blue Chalk, 9.Casper, 10.Danube by Fabricis.com #
4Way Stretch Nylon Knit | FAB1225 | 1.Ce Soir, 2.Maverick, 3.Echo Blue, 4.Beige, 5.Turquoise Blue, 6.Maya Blue, 7.Twitter Azure, 8.Blue Chalk, 9.Casper, 10.Danube by Fabricis.com #
4Way Stretch Nylon Knit | FAB1225 | 1.Ce Soir, 2.Maverick, 3.Echo Blue, 4.Beige, 5.Turquoise Blue, 6.Maya Blue, 7.Twitter Azure, 8.Blue Chalk, 9.Casper, 10.Danube by Fabricis.com #
4Way Stretch Nylon Knit | FAB1225 | 1.Ce Soir, 2.Maverick, 3.Echo Blue, 4.Beige, 5.Turquoise Blue, 6.Maya Blue, 7.Twitter Azure, 8.Blue Chalk, 9.Casper, 10.Danube by Fabricis.com #
4Way Stretch Nylon Knit | FAB1225 | 1.Ce Soir, 2.Maverick, 3.Echo Blue, 4.Beige, 5.Turquoise Blue, 6.Maya Blue, 7.Twitter Azure, 8.Blue Chalk, 9.Casper, 10.Danube by Fabricis.com #
Colors can look different based on the display
4Way Stretch Nylon Knit | FAB1225 | 1.Ce Soir, 2.Maverick, 3.Echo Blue, 4.Beige, 5.Turquoise Blue, 6.Maya Blue, 7.Twitter Azure, 8.Blue Chalk, 9.Casper, 10.Danube by Fabricis.com #
4Way Stretch Nylon Knit | FAB1225 | 1.Ce Soir, 2.Maverick, 3.Echo Blue, 4.Beige, 5.Turquoise Blue, 6.Maya Blue, 7.Twitter Azure, 8.Blue Chalk, 9.Casper, 10.Danube by Fabricis.com #
4Way Stretch Nylon Knit | FAB1225 | 1.Ce Soir, 2.Maverick, 3.Echo Blue, 4.Beige, 5.Turquoise Blue, 6.Maya Blue, 7.Twitter Azure, 8.Blue Chalk, 9.Casper, 10.Danube by Fabricis.com #
4Way Stretch Nylon Knit | FAB1225 | 1.Ce Soir, 2.Maverick, 3.Echo Blue, 4.Beige, 5.Turquoise Blue, 6.Maya Blue, 7.Twitter Azure, 8.Blue Chalk, 9.Casper, 10.Danube by Fabricis.com #
4Way Stretch Nylon Knit | FAB1225 | 1.Ce Soir, 2.Maverick, 3.Echo Blue, 4.Beige, 5.Turquoise Blue, 6.Maya Blue, 7.Twitter Azure, 8.Blue Chalk, 9.Casper, 10.Danube by Fabricis.com #
4Way Stretch Nylon Knit | FAB1225 | 1.Ce Soir, 2.Maverick, 3.Echo Blue, 4.Beige, 5.Turquoise Blue, 6.Maya Blue, 7.Twitter Azure, 8.Blue Chalk, 9.Casper, 10.Danube by Fabricis.com #
4Way Stretch Nylon Knit | FAB1225 | 1.Ce Soir, 2.Maverick, 3.Echo Blue, 4.Beige, 5.Turquoise Blue, 6.Maya Blue, 7.Twitter Azure, 8.Blue Chalk, 9.Casper, 10.Danube by Fabricis.com #
4Way Stretch Nylon Knit | FAB1225 | 1.Ce Soir, 2.Maverick, 3.Echo Blue, 4.Beige, 5.Turquoise Blue, 6.Maya Blue, 7.Twitter Azure, 8.Blue Chalk, 9.Casper, 10.Danube by Fabricis.com #
4Way Stretch Nylon Knit | FAB1225 | 1.Ce Soir, 2.Maverick, 3.Echo Blue, 4.Beige, 5.Turquoise Blue, 6.Maya Blue, 7.Twitter Azure, 8.Blue Chalk, 9.Casper, 10.Danube by Fabricis.com #
4Way Stretch Nylon Knit | FAB1225 | 1.Ce Soir, 2.Maverick, 3.Echo Blue, 4.Beige, 5.Turquoise Blue, 6.Maya Blue, 7.Twitter Azure, 8.Blue Chalk, 9.Casper, 10.Danube by Fabricis.com #
1 of 24

FAB1225

4Way Stretch Nylon Knit
Product Specification
Product Code
FAB1225
Fabric Type
Knit
Composition
68% Nylon, 32% Spandex
Fabric Width
58" (148cm)
Fabric Weight
305g/yd (227gsm | 10.8oz/yd)
Country of Origin
Made in Korea or imported
Price
Sale price $13.92 /yard

4Way Stretch Nylon Knit | FAB1225 | 1.Ce Soir, 2.Maverick, 3.Echo Blue, 4.Beige, 5.Turquoise Blue, 6.Maya Blue, 7.Twitter Azure, 8.Blue Chalk, 9.Casper, 10.Danube by Fabricis.com #
4Way Stretch Nylon Knit | FAB1225 | 1.Ce Soir, 2.Maverick, 3.Echo Blue, 4.Beige, 5.Turquoise Blue, 6.Maya Blue, 7.Twitter Azure, 8.Blue Chalk, 9.Casper, 10.Danube by Fabricis.com #
4Way Stretch Nylon Knit | FAB1225 | 1.Ce Soir, 2.Maverick, 3.Echo Blue, 4.Beige, 5.Turquoise Blue, 6.Maya Blue, 7.Twitter Azure, 8.Blue Chalk, 9.Casper, 10.Danube by Fabricis.com #
4Way Stretch Nylon Knit | FAB1225 | 1.Ce Soir, 2.Maverick, 3.Echo Blue, 4.Beige, 5.Turquoise Blue, 6.Maya Blue, 7.Twitter Azure, 8.Blue Chalk, 9.Casper, 10.Danube by Fabricis.com #
4Way Stretch Nylon Knit | FAB1225 | 1.Ce Soir, 2.Maverick, 3.Echo Blue, 4.Beige, 5.Turquoise Blue, 6.Maya Blue, 7.Twitter Azure, 8.Blue Chalk, 9.Casper, 10.Danube by Fabricis.com #
4Way Stretch Nylon Knit | FAB1225 | 1.Ce Soir, 2.Maverick, 3.Echo Blue, 4.Beige, 5.Turquoise Blue, 6.Maya Blue, 7.Twitter Azure, 8.Blue Chalk, 9.Casper, 10.Danube by Fabricis.com #
4Way Stretch Nylon Knit | FAB1225 | 1.Ce Soir, 2.Maverick, 3.Echo Blue, 4.Beige, 5.Turquoise Blue, 6.Maya Blue, 7.Twitter Azure, 8.Blue Chalk, 9.Casper, 10.Danube by Fabricis.com #
4Way Stretch Nylon Knit | FAB1225 | 1.Ce Soir, 2.Maverick, 3.Echo Blue, 4.Beige, 5.Turquoise Blue, 6.Maya Blue, 7.Twitter Azure, 8.Blue Chalk, 9.Casper, 10.Danube by Fabricis.com #
4Way Stretch Nylon Knit | FAB1225 | 1.Ce Soir, 2.Maverick, 3.Echo Blue, 4.Beige, 5.Turquoise Blue, 6.Maya Blue, 7.Twitter Azure, 8.Blue Chalk, 9.Casper, 10.Danube by Fabricis.com #
4Way Stretch Nylon Knit | FAB1225 | 1.Ce Soir, 2.Maverick, 3.Echo Blue, 4.Beige, 5.Turquoise Blue, 6.Maya Blue, 7.Twitter Azure, 8.Blue Chalk, 9.Casper, 10.Danube by Fabricis.com #
Colors can look different based on the display
4Way Stretch Nylon Knit | FAB1225 | 1.Ce Soir, 2.Maverick, 3.Echo Blue, 4.Beige, 5.Turquoise Blue, 6.Maya Blue, 7.Twitter Azure, 8.Blue Chalk, 9.Casper, 10.Danube by Fabricis.com #
4Way Stretch Nylon Knit | FAB1225 | 1.Ce Soir, 2.Maverick, 3.Echo Blue, 4.Beige, 5.Turquoise Blue, 6.Maya Blue, 7.Twitter Azure, 8.Blue Chalk, 9.Casper, 10.Danube by Fabricis.com #
4Way Stretch Nylon Knit | FAB1225 | 1.Ce Soir, 2.Maverick, 3.Echo Blue, 4.Beige, 5.Turquoise Blue, 6.Maya Blue, 7.Twitter Azure, 8.Blue Chalk, 9.Casper, 10.Danube by Fabricis.com #
4Way Stretch Nylon Knit | FAB1225 | 1.Ce Soir, 2.Maverick, 3.Echo Blue, 4.Beige, 5.Turquoise Blue, 6.Maya Blue, 7.Twitter Azure, 8.Blue Chalk, 9.Casper, 10.Danube by Fabricis.com #
4Way Stretch Nylon Knit | FAB1225 | 1.Ce Soir, 2.Maverick, 3.Echo Blue, 4.Beige, 5.Turquoise Blue, 6.Maya Blue, 7.Twitter Azure, 8.Blue Chalk, 9.Casper, 10.Danube by Fabricis.com #
4Way Stretch Nylon Knit | FAB1225 | 1.Ce Soir, 2.Maverick, 3.Echo Blue, 4.Beige, 5.Turquoise Blue, 6.Maya Blue, 7.Twitter Azure, 8.Blue Chalk, 9.Casper, 10.Danube by Fabricis.com #
4Way Stretch Nylon Knit | FAB1225 | 1.Ce Soir, 2.Maverick, 3.Echo Blue, 4.Beige, 5.Turquoise Blue, 6.Maya Blue, 7.Twitter Azure, 8.Blue Chalk, 9.Casper, 10.Danube by Fabricis.com #
4Way Stretch Nylon Knit | FAB1225 | 1.Ce Soir, 2.Maverick, 3.Echo Blue, 4.Beige, 5.Turquoise Blue, 6.Maya Blue, 7.Twitter Azure, 8.Blue Chalk, 9.Casper, 10.Danube by Fabricis.com #
4Way Stretch Nylon Knit | FAB1225 | 1.Ce Soir, 2.Maverick, 3.Echo Blue, 4.Beige, 5.Turquoise Blue, 6.Maya Blue, 7.Twitter Azure, 8.Blue Chalk, 9.Casper, 10.Danube by Fabricis.com #
4Way Stretch Nylon Knit | FAB1225 | 1.Ce Soir, 2.Maverick, 3.Echo Blue, 4.Beige, 5.Turquoise Blue, 6.Maya Blue, 7.Twitter Azure, 8.Blue Chalk, 9.Casper, 10.Danube by Fabricis.com #
1 of 24
Option
Color: 1.Ce Soir
4Way Stretch Nylon Knit | FAB1225 | 1.Ce Soir, 2.Maverick, 3.Echo Blue, 4.Beige, 5.Turquoise Blue, 6.Maya Blue, 7.Twitter Azure, 8.Blue Chalk, 9.Casper, 10.Danube by Fabricis.com #

4Way Stretch Nylon Knit - FAB1225