Home Novelty Polyester Spandex Knit Fabric - FAB1432

FAB1432

Novelty Polyester Spandex Knit Fabric
Product Specification
Product Code
FAB1432
Fabric Type
Knit
Composition
95% Polyester, 5% Spandex
Fabric Width
58" (148cm)
Fabric Weight
297g/yd (221gsm | 10.5oz/yd)
Country of Origin
Made in Korea or imported
Novelty Polyester Spandex Knit Fabric | FAB1432 | 1.Ivory, 2.Grey, 3.Brown, 4.Charcoal, 5.Thatch, 6.Black, 7.White, 8.Bison Hide, 9.Atomic, 10.Clay Creek by Fabricis.com #
Novelty Polyester Spandex Knit Fabric | FAB1432 | 1.Ivory, 2.Grey, 3.Brown, 4.Charcoal, 5.Thatch, 6.Black, 7.White, 8.Bison Hide, 9.Atomic, 10.Clay Creek by Fabricis.com #
Novelty Polyester Spandex Knit Fabric | FAB1432 | 1.Ivory, 2.Grey, 3.Brown, 4.Charcoal, 5.Thatch, 6.Black, 7.White, 8.Bison Hide, 9.Atomic, 10.Clay Creek by Fabricis.com #
Novelty Polyester Spandex Knit Fabric | FAB1432 | 1.Ivory, 2.Grey, 3.Brown, 4.Charcoal, 5.Thatch, 6.Black, 7.White, 8.Bison Hide, 9.Atomic, 10.Clay Creek by Fabricis.com #
Novelty Polyester Spandex Knit Fabric | FAB1432 | 1.Ivory, 2.Grey, 3.Brown, 4.Charcoal, 5.Thatch, 6.Black, 7.White, 8.Bison Hide, 9.Atomic, 10.Clay Creek by Fabricis.com #
Novelty Polyester Spandex Knit Fabric | FAB1432 | 1.Ivory, 2.Grey, 3.Brown, 4.Charcoal, 5.Thatch, 6.Black, 7.White, 8.Bison Hide, 9.Atomic, 10.Clay Creek by Fabricis.com #
Novelty Polyester Spandex Knit Fabric | FAB1432 | 1.Ivory, 2.Grey, 3.Brown, 4.Charcoal, 5.Thatch, 6.Black, 7.White, 8.Bison Hide, 9.Atomic, 10.Clay Creek by Fabricis.com #
Novelty Polyester Spandex Knit Fabric | FAB1432 | 1.Ivory, 2.Grey, 3.Brown, 4.Charcoal, 5.Thatch, 6.Black, 7.White, 8.Bison Hide, 9.Atomic, 10.Clay Creek by Fabricis.com #
Novelty Polyester Spandex Knit Fabric | FAB1432 | 1.Ivory, 2.Grey, 3.Brown, 4.Charcoal, 5.Thatch, 6.Black, 7.White, 8.Bison Hide, 9.Atomic, 10.Clay Creek by Fabricis.com #
Novelty Polyester Spandex Knit Fabric | FAB1432 | 1.Ivory, 2.Grey, 3.Brown, 4.Charcoal, 5.Thatch, 6.Black, 7.White, 8.Bison Hide, 9.Atomic, 10.Clay Creek by Fabricis.com #
Colors can look different based on the display
Novelty Polyester Spandex Knit Fabric | FAB1432 | 1.Ivory, 2.Grey, 3.Brown, 4.Charcoal, 5.Thatch, 6.Black, 7.White, 8.Bison Hide, 9.Atomic, 10.Clay Creek by Fabricis.com #
Novelty Polyester Spandex Knit Fabric | FAB1432 | 1.Ivory, 2.Grey, 3.Brown, 4.Charcoal, 5.Thatch, 6.Black, 7.White, 8.Bison Hide, 9.Atomic, 10.Clay Creek by Fabricis.com #
Novelty Polyester Spandex Knit Fabric | FAB1432 | 1.Ivory, 2.Grey, 3.Brown, 4.Charcoal, 5.Thatch, 6.Black, 7.White, 8.Bison Hide, 9.Atomic, 10.Clay Creek by Fabricis.com #
Novelty Polyester Spandex Knit Fabric | FAB1432 | 1.Ivory, 2.Grey, 3.Brown, 4.Charcoal, 5.Thatch, 6.Black, 7.White, 8.Bison Hide, 9.Atomic, 10.Clay Creek by Fabricis.com #
Novelty Polyester Spandex Knit Fabric | FAB1432 | 1.Ivory, 2.Grey, 3.Brown, 4.Charcoal, 5.Thatch, 6.Black, 7.White, 8.Bison Hide, 9.Atomic, 10.Clay Creek by Fabricis.com #
Novelty Polyester Spandex Knit Fabric | FAB1432 | 1.Ivory, 2.Grey, 3.Brown, 4.Charcoal, 5.Thatch, 6.Black, 7.White, 8.Bison Hide, 9.Atomic, 10.Clay Creek by Fabricis.com #
Novelty Polyester Spandex Knit Fabric | FAB1432 | 1.Ivory, 2.Grey, 3.Brown, 4.Charcoal, 5.Thatch, 6.Black, 7.White, 8.Bison Hide, 9.Atomic, 10.Clay Creek by Fabricis.com #
Novelty Polyester Spandex Knit Fabric | FAB1432 | 1.Ivory, 2.Grey, 3.Brown, 4.Charcoal, 5.Thatch, 6.Black, 7.White, 8.Bison Hide, 9.Atomic, 10.Clay Creek by Fabricis.com #
Novelty Polyester Spandex Knit Fabric | FAB1432 | 1.Ivory, 2.Grey, 3.Brown, 4.Charcoal, 5.Thatch, 6.Black, 7.White, 8.Bison Hide, 9.Atomic, 10.Clay Creek by Fabricis.com #
Novelty Polyester Spandex Knit Fabric | FAB1432 | 1.Ivory, 2.Grey, 3.Brown, 4.Charcoal, 5.Thatch, 6.Black, 7.White, 8.Bison Hide, 9.Atomic, 10.Clay Creek by Fabricis.com #
1 of 11

FAB1432

Novelty Polyester Spandex Knit Fabric
Product Specification
Product Code
FAB1432
Fabric Type
Knit
Composition
95% Polyester, 5% Spandex
Fabric Width
58" (148cm)
Fabric Weight
297g/yd (221gsm | 10.5oz/yd)
Country of Origin
Made in Korea or imported
Price
Sale price $10.43 /yard

Novelty Polyester Spandex Knit Fabric | FAB1432 | 1.Ivory, 2.Grey, 3.Brown, 4.Charcoal, 5.Thatch, 6.Black, 7.White, 8.Bison Hide, 9.Atomic, 10.Clay Creek by Fabricis.com #
Novelty Polyester Spandex Knit Fabric | FAB1432 | 1.Ivory, 2.Grey, 3.Brown, 4.Charcoal, 5.Thatch, 6.Black, 7.White, 8.Bison Hide, 9.Atomic, 10.Clay Creek by Fabricis.com #
Novelty Polyester Spandex Knit Fabric | FAB1432 | 1.Ivory, 2.Grey, 3.Brown, 4.Charcoal, 5.Thatch, 6.Black, 7.White, 8.Bison Hide, 9.Atomic, 10.Clay Creek by Fabricis.com #
Novelty Polyester Spandex Knit Fabric | FAB1432 | 1.Ivory, 2.Grey, 3.Brown, 4.Charcoal, 5.Thatch, 6.Black, 7.White, 8.Bison Hide, 9.Atomic, 10.Clay Creek by Fabricis.com #
Novelty Polyester Spandex Knit Fabric | FAB1432 | 1.Ivory, 2.Grey, 3.Brown, 4.Charcoal, 5.Thatch, 6.Black, 7.White, 8.Bison Hide, 9.Atomic, 10.Clay Creek by Fabricis.com #
Novelty Polyester Spandex Knit Fabric | FAB1432 | 1.Ivory, 2.Grey, 3.Brown, 4.Charcoal, 5.Thatch, 6.Black, 7.White, 8.Bison Hide, 9.Atomic, 10.Clay Creek by Fabricis.com #
Novelty Polyester Spandex Knit Fabric | FAB1432 | 1.Ivory, 2.Grey, 3.Brown, 4.Charcoal, 5.Thatch, 6.Black, 7.White, 8.Bison Hide, 9.Atomic, 10.Clay Creek by Fabricis.com #
Novelty Polyester Spandex Knit Fabric | FAB1432 | 1.Ivory, 2.Grey, 3.Brown, 4.Charcoal, 5.Thatch, 6.Black, 7.White, 8.Bison Hide, 9.Atomic, 10.Clay Creek by Fabricis.com #
Novelty Polyester Spandex Knit Fabric | FAB1432 | 1.Ivory, 2.Grey, 3.Brown, 4.Charcoal, 5.Thatch, 6.Black, 7.White, 8.Bison Hide, 9.Atomic, 10.Clay Creek by Fabricis.com #
Novelty Polyester Spandex Knit Fabric | FAB1432 | 1.Ivory, 2.Grey, 3.Brown, 4.Charcoal, 5.Thatch, 6.Black, 7.White, 8.Bison Hide, 9.Atomic, 10.Clay Creek by Fabricis.com #
Colors can look different based on the display
Novelty Polyester Spandex Knit Fabric | FAB1432 | 1.Ivory, 2.Grey, 3.Brown, 4.Charcoal, 5.Thatch, 6.Black, 7.White, 8.Bison Hide, 9.Atomic, 10.Clay Creek by Fabricis.com #
Novelty Polyester Spandex Knit Fabric | FAB1432 | 1.Ivory, 2.Grey, 3.Brown, 4.Charcoal, 5.Thatch, 6.Black, 7.White, 8.Bison Hide, 9.Atomic, 10.Clay Creek by Fabricis.com #
Novelty Polyester Spandex Knit Fabric | FAB1432 | 1.Ivory, 2.Grey, 3.Brown, 4.Charcoal, 5.Thatch, 6.Black, 7.White, 8.Bison Hide, 9.Atomic, 10.Clay Creek by Fabricis.com #
Novelty Polyester Spandex Knit Fabric | FAB1432 | 1.Ivory, 2.Grey, 3.Brown, 4.Charcoal, 5.Thatch, 6.Black, 7.White, 8.Bison Hide, 9.Atomic, 10.Clay Creek by Fabricis.com #
Novelty Polyester Spandex Knit Fabric | FAB1432 | 1.Ivory, 2.Grey, 3.Brown, 4.Charcoal, 5.Thatch, 6.Black, 7.White, 8.Bison Hide, 9.Atomic, 10.Clay Creek by Fabricis.com #
Novelty Polyester Spandex Knit Fabric | FAB1432 | 1.Ivory, 2.Grey, 3.Brown, 4.Charcoal, 5.Thatch, 6.Black, 7.White, 8.Bison Hide, 9.Atomic, 10.Clay Creek by Fabricis.com #
Novelty Polyester Spandex Knit Fabric | FAB1432 | 1.Ivory, 2.Grey, 3.Brown, 4.Charcoal, 5.Thatch, 6.Black, 7.White, 8.Bison Hide, 9.Atomic, 10.Clay Creek by Fabricis.com #
Novelty Polyester Spandex Knit Fabric | FAB1432 | 1.Ivory, 2.Grey, 3.Brown, 4.Charcoal, 5.Thatch, 6.Black, 7.White, 8.Bison Hide, 9.Atomic, 10.Clay Creek by Fabricis.com #
Novelty Polyester Spandex Knit Fabric | FAB1432 | 1.Ivory, 2.Grey, 3.Brown, 4.Charcoal, 5.Thatch, 6.Black, 7.White, 8.Bison Hide, 9.Atomic, 10.Clay Creek by Fabricis.com #
Novelty Polyester Spandex Knit Fabric | FAB1432 | 1.Ivory, 2.Grey, 3.Brown, 4.Charcoal, 5.Thatch, 6.Black, 7.White, 8.Bison Hide, 9.Atomic, 10.Clay Creek by Fabricis.com #
1 of 11
Option
Color: 1.Ivory

The Product is currently being updated

Contact us to receive a notification when this item comes back in stock or to inquire about this product.