Home CVC Terry Knit - FAB1234

FAB1234

CVC Terry Knit
Product Specification
Product Code
FAB1234
Fabric Type
Knit
Composition
74% Cotton, 26% Polyester
Fabric Width
60" (153cm)
Fabric Weight
525g/yd (377gsm | 11.1oz/yd²)
Country of Origin
Made in Korea or imported
CVC Terry Knit | FAB1234 | 1.Celestial Blue, 2.Under Water World, 3.Rifle Green, 4.Pale Sage, 5.Greek Olive, 6.Coyote Brown, 7.Pink Mimosa, 8.Cool Melon, 9.Seal Brown, 10.Ivory by Fabricis.com #
CVC Terry Knit | FAB1234 | 1.Celestial Blue, 2.Under Water World, 3.Rifle Green, 4.Pale Sage, 5.Greek Olive, 6.Coyote Brown, 7.Pink Mimosa, 8.Cool Melon, 9.Seal Brown, 10.Ivory by Fabricis.com #
CVC Terry Knit | FAB1234 | 1.Celestial Blue, 2.Under Water World, 3.Rifle Green, 4.Pale Sage, 5.Greek Olive, 6.Coyote Brown, 7.Pink Mimosa, 8.Cool Melon, 9.Seal Brown, 10.Ivory by Fabricis.com #
CVC Terry Knit | FAB1234 | 1.Celestial Blue, 2.Under Water World, 3.Rifle Green, 4.Pale Sage, 5.Greek Olive, 6.Coyote Brown, 7.Pink Mimosa, 8.Cool Melon, 9.Seal Brown, 10.Ivory by Fabricis.com #
CVC Terry Knit | FAB1234 | 1.Celestial Blue, 2.Under Water World, 3.Rifle Green, 4.Pale Sage, 5.Greek Olive, 6.Coyote Brown, 7.Pink Mimosa, 8.Cool Melon, 9.Seal Brown, 10.Ivory by Fabricis.com #
CVC Terry Knit | FAB1234 | 1.Celestial Blue, 2.Under Water World, 3.Rifle Green, 4.Pale Sage, 5.Greek Olive, 6.Coyote Brown, 7.Pink Mimosa, 8.Cool Melon, 9.Seal Brown, 10.Ivory by Fabricis.com #
CVC Terry Knit | FAB1234 | 1.Celestial Blue, 2.Under Water World, 3.Rifle Green, 4.Pale Sage, 5.Greek Olive, 6.Coyote Brown, 7.Pink Mimosa, 8.Cool Melon, 9.Seal Brown, 10.Ivory by Fabricis.com #
CVC Terry Knit | FAB1234 | 1.Celestial Blue, 2.Under Water World, 3.Rifle Green, 4.Pale Sage, 5.Greek Olive, 6.Coyote Brown, 7.Pink Mimosa, 8.Cool Melon, 9.Seal Brown, 10.Ivory by Fabricis.com #
CVC Terry Knit | FAB1234 | 1.Celestial Blue, 2.Under Water World, 3.Rifle Green, 4.Pale Sage, 5.Greek Olive, 6.Coyote Brown, 7.Pink Mimosa, 8.Cool Melon, 9.Seal Brown, 10.Ivory by Fabricis.com #
CVC Terry Knit | FAB1234 | 1.Celestial Blue, 2.Under Water World, 3.Rifle Green, 4.Pale Sage, 5.Greek Olive, 6.Coyote Brown, 7.Pink Mimosa, 8.Cool Melon, 9.Seal Brown, 10.Ivory by Fabricis.com #
CVC Terry Knit-Cool Melon
CVC Terry Knit-Seal Brown
CVC Terry Knit-Navy
CVC Terry Knit-Grey Mist
CVC Terry Knit-Charcoal
CVC Terry Knit-Black
Colors can look different based on the display
CVC Terry Knit | FAB1234 | 1.Celestial Blue, 2.Under Water World, 3.Rifle Green, 4.Pale Sage, 5.Greek Olive, 6.Coyote Brown, 7.Pink Mimosa, 8.Cool Melon, 9.Seal Brown, 10.Ivory by Fabricis.com #
CVC Terry Knit | FAB1234 | 1.Celestial Blue, 2.Under Water World, 3.Rifle Green, 4.Pale Sage, 5.Greek Olive, 6.Coyote Brown, 7.Pink Mimosa, 8.Cool Melon, 9.Seal Brown, 10.Ivory by Fabricis.com #
CVC Terry Knit | FAB1234 | 1.Celestial Blue, 2.Under Water World, 3.Rifle Green, 4.Pale Sage, 5.Greek Olive, 6.Coyote Brown, 7.Pink Mimosa, 8.Cool Melon, 9.Seal Brown, 10.Ivory by Fabricis.com #
CVC Terry Knit | FAB1234 | 1.Celestial Blue, 2.Under Water World, 3.Rifle Green, 4.Pale Sage, 5.Greek Olive, 6.Coyote Brown, 7.Pink Mimosa, 8.Cool Melon, 9.Seal Brown, 10.Ivory by Fabricis.com #
CVC Terry Knit | FAB1234 | 1.Celestial Blue, 2.Under Water World, 3.Rifle Green, 4.Pale Sage, 5.Greek Olive, 6.Coyote Brown, 7.Pink Mimosa, 8.Cool Melon, 9.Seal Brown, 10.Ivory by Fabricis.com #
CVC Terry Knit | FAB1234 | 1.Celestial Blue, 2.Under Water World, 3.Rifle Green, 4.Pale Sage, 5.Greek Olive, 6.Coyote Brown, 7.Pink Mimosa, 8.Cool Melon, 9.Seal Brown, 10.Ivory by Fabricis.com #
CVC Terry Knit | FAB1234 | 1.Celestial Blue, 2.Under Water World, 3.Rifle Green, 4.Pale Sage, 5.Greek Olive, 6.Coyote Brown, 7.Pink Mimosa, 8.Cool Melon, 9.Seal Brown, 10.Ivory by Fabricis.com #
CVC Terry Knit | FAB1234 | 1.Celestial Blue, 2.Under Water World, 3.Rifle Green, 4.Pale Sage, 5.Greek Olive, 6.Coyote Brown, 7.Pink Mimosa, 8.Cool Melon, 9.Seal Brown, 10.Ivory by Fabricis.com #
CVC Terry Knit | FAB1234 | 1.Celestial Blue, 2.Under Water World, 3.Rifle Green, 4.Pale Sage, 5.Greek Olive, 6.Coyote Brown, 7.Pink Mimosa, 8.Cool Melon, 9.Seal Brown, 10.Ivory by Fabricis.com #
CVC Terry Knit | FAB1234 | 1.Celestial Blue, 2.Under Water World, 3.Rifle Green, 4.Pale Sage, 5.Greek Olive, 6.Coyote Brown, 7.Pink Mimosa, 8.Cool Melon, 9.Seal Brown, 10.Ivory by Fabricis.com #
CVC Terry Knit-Cool Melon
CVC Terry Knit-Seal Brown
CVC Terry Knit-Navy
CVC Terry Knit-Grey Mist
CVC Terry Knit-Charcoal
CVC Terry Knit-Black
1 of 16

FAB1234

CVC Terry Knit
Product Specification
Product Code
FAB1234
Fabric Type
Knit
Composition
74% Cotton, 26% Polyester
Fabric Width
60" (153cm)
Fabric Weight
525g/yd (377gsm | 11.1oz/yd²)
Country of Origin
Made in Korea or imported
Price
Sale price $11.19 /yard

CVC Terry Knit | FAB1234 | 1.Celestial Blue, 2.Under Water World, 3.Rifle Green, 4.Pale Sage, 5.Greek Olive, 6.Coyote Brown, 7.Pink Mimosa, 8.Cool Melon, 9.Seal Brown, 10.Ivory by Fabricis.com #
CVC Terry Knit | FAB1234 | 1.Celestial Blue, 2.Under Water World, 3.Rifle Green, 4.Pale Sage, 5.Greek Olive, 6.Coyote Brown, 7.Pink Mimosa, 8.Cool Melon, 9.Seal Brown, 10.Ivory by Fabricis.com #
CVC Terry Knit | FAB1234 | 1.Celestial Blue, 2.Under Water World, 3.Rifle Green, 4.Pale Sage, 5.Greek Olive, 6.Coyote Brown, 7.Pink Mimosa, 8.Cool Melon, 9.Seal Brown, 10.Ivory by Fabricis.com #
CVC Terry Knit | FAB1234 | 1.Celestial Blue, 2.Under Water World, 3.Rifle Green, 4.Pale Sage, 5.Greek Olive, 6.Coyote Brown, 7.Pink Mimosa, 8.Cool Melon, 9.Seal Brown, 10.Ivory by Fabricis.com #
CVC Terry Knit | FAB1234 | 1.Celestial Blue, 2.Under Water World, 3.Rifle Green, 4.Pale Sage, 5.Greek Olive, 6.Coyote Brown, 7.Pink Mimosa, 8.Cool Melon, 9.Seal Brown, 10.Ivory by Fabricis.com #
CVC Terry Knit | FAB1234 | 1.Celestial Blue, 2.Under Water World, 3.Rifle Green, 4.Pale Sage, 5.Greek Olive, 6.Coyote Brown, 7.Pink Mimosa, 8.Cool Melon, 9.Seal Brown, 10.Ivory by Fabricis.com #
CVC Terry Knit | FAB1234 | 1.Celestial Blue, 2.Under Water World, 3.Rifle Green, 4.Pale Sage, 5.Greek Olive, 6.Coyote Brown, 7.Pink Mimosa, 8.Cool Melon, 9.Seal Brown, 10.Ivory by Fabricis.com #
CVC Terry Knit | FAB1234 | 1.Celestial Blue, 2.Under Water World, 3.Rifle Green, 4.Pale Sage, 5.Greek Olive, 6.Coyote Brown, 7.Pink Mimosa, 8.Cool Melon, 9.Seal Brown, 10.Ivory by Fabricis.com #
CVC Terry Knit | FAB1234 | 1.Celestial Blue, 2.Under Water World, 3.Rifle Green, 4.Pale Sage, 5.Greek Olive, 6.Coyote Brown, 7.Pink Mimosa, 8.Cool Melon, 9.Seal Brown, 10.Ivory by Fabricis.com #
CVC Terry Knit | FAB1234 | 1.Celestial Blue, 2.Under Water World, 3.Rifle Green, 4.Pale Sage, 5.Greek Olive, 6.Coyote Brown, 7.Pink Mimosa, 8.Cool Melon, 9.Seal Brown, 10.Ivory by Fabricis.com #
CVC Terry Knit-Cool Melon
CVC Terry Knit-Seal Brown
CVC Terry Knit-Navy
CVC Terry Knit-Grey Mist
CVC Terry Knit-Charcoal
CVC Terry Knit-Black
Colors can look different based on the display
CVC Terry Knit | FAB1234 | 1.Celestial Blue, 2.Under Water World, 3.Rifle Green, 4.Pale Sage, 5.Greek Olive, 6.Coyote Brown, 7.Pink Mimosa, 8.Cool Melon, 9.Seal Brown, 10.Ivory by Fabricis.com #
CVC Terry Knit | FAB1234 | 1.Celestial Blue, 2.Under Water World, 3.Rifle Green, 4.Pale Sage, 5.Greek Olive, 6.Coyote Brown, 7.Pink Mimosa, 8.Cool Melon, 9.Seal Brown, 10.Ivory by Fabricis.com #
CVC Terry Knit | FAB1234 | 1.Celestial Blue, 2.Under Water World, 3.Rifle Green, 4.Pale Sage, 5.Greek Olive, 6.Coyote Brown, 7.Pink Mimosa, 8.Cool Melon, 9.Seal Brown, 10.Ivory by Fabricis.com #
CVC Terry Knit | FAB1234 | 1.Celestial Blue, 2.Under Water World, 3.Rifle Green, 4.Pale Sage, 5.Greek Olive, 6.Coyote Brown, 7.Pink Mimosa, 8.Cool Melon, 9.Seal Brown, 10.Ivory by Fabricis.com #
CVC Terry Knit | FAB1234 | 1.Celestial Blue, 2.Under Water World, 3.Rifle Green, 4.Pale Sage, 5.Greek Olive, 6.Coyote Brown, 7.Pink Mimosa, 8.Cool Melon, 9.Seal Brown, 10.Ivory by Fabricis.com #
CVC Terry Knit | FAB1234 | 1.Celestial Blue, 2.Under Water World, 3.Rifle Green, 4.Pale Sage, 5.Greek Olive, 6.Coyote Brown, 7.Pink Mimosa, 8.Cool Melon, 9.Seal Brown, 10.Ivory by Fabricis.com #
CVC Terry Knit | FAB1234 | 1.Celestial Blue, 2.Under Water World, 3.Rifle Green, 4.Pale Sage, 5.Greek Olive, 6.Coyote Brown, 7.Pink Mimosa, 8.Cool Melon, 9.Seal Brown, 10.Ivory by Fabricis.com #
CVC Terry Knit | FAB1234 | 1.Celestial Blue, 2.Under Water World, 3.Rifle Green, 4.Pale Sage, 5.Greek Olive, 6.Coyote Brown, 7.Pink Mimosa, 8.Cool Melon, 9.Seal Brown, 10.Ivory by Fabricis.com #
CVC Terry Knit | FAB1234 | 1.Celestial Blue, 2.Under Water World, 3.Rifle Green, 4.Pale Sage, 5.Greek Olive, 6.Coyote Brown, 7.Pink Mimosa, 8.Cool Melon, 9.Seal Brown, 10.Ivory by Fabricis.com #
CVC Terry Knit | FAB1234 | 1.Celestial Blue, 2.Under Water World, 3.Rifle Green, 4.Pale Sage, 5.Greek Olive, 6.Coyote Brown, 7.Pink Mimosa, 8.Cool Melon, 9.Seal Brown, 10.Ivory by Fabricis.com #
CVC Terry Knit-Cool Melon
CVC Terry Knit-Seal Brown
CVC Terry Knit-Navy
CVC Terry Knit-Grey Mist
CVC Terry Knit-Charcoal
CVC Terry Knit-Black
1 of 16
Option
Color: 1.Celestial Blue

Order Swatch

(Some colors may not be included)

[Swatch] CVC Terry Knit  - FAB1234
Swatch of FAB1234 (14Colors)
Price: $0.99 /swatch
CVC Terry Knit | FAB1234 | 1.Celestial Blue, 2.Under Water World, 3.Rifle Green, 4.Pale Sage, 5.Greek Olive, 6.Coyote Brown, 7.Pink Mimosa, 8.Cool Melon, 9.Seal Brown, 10.Ivory by Fabricis.com #

CVC Terry Knit - FAB1234