Home 80'S Bio Washing Cotton Woven Fabric - FAB1178

FAB1178

80'S Bio Washing Cotton Woven Fabric
Product Specification
Product Code
FAB1178
Fabric Type
Woven
Composition
100% Cotton
Fabric Width
54" (138cm)
Fabric Weight
210g/yd (168gsm | 4.9oz/yd²)
Country of Origin
Made in Korea or imported
80'S Bio Washing Cotton Woven Fabric | FAB1178 | 1.Barberry, 2.Morning Glory, 3.Echo Blue, 4.Tahuna Sands, 5.Gamboge, 6.Pale Slate, 7.Casper, 8.Chinook, 9.Shamrock, 10.Beryl Green by Fabricis.com #
80'S Bio Washing Cotton Woven Fabric | FAB1178 | 1.Barberry, 2.Morning Glory, 3.Echo Blue, 4.Tahuna Sands, 5.Gamboge, 6.Pale Slate, 7.Casper, 8.Chinook, 9.Shamrock, 10.Beryl Green by Fabricis.com #
80'S Bio Washing Cotton Woven Fabric | FAB1178 | 1.Barberry, 2.Morning Glory, 3.Echo Blue, 4.Tahuna Sands, 5.Gamboge, 6.Pale Slate, 7.Casper, 8.Chinook, 9.Shamrock, 10.Beryl Green by Fabricis.com #
80'S Bio Washing Cotton Woven Fabric | FAB1178 | 1.Barberry, 2.Morning Glory, 3.Echo Blue, 4.Tahuna Sands, 5.Gamboge, 6.Pale Slate, 7.Casper, 8.Chinook, 9.Shamrock, 10.Beryl Green by Fabricis.com #
80'S Bio Washing Cotton Woven Fabric | FAB1178 | 1.Barberry, 2.Morning Glory, 3.Echo Blue, 4.Tahuna Sands, 5.Gamboge, 6.Pale Slate, 7.Casper, 8.Chinook, 9.Shamrock, 10.Beryl Green by Fabricis.com #
80'S Bio Washing Cotton Woven Fabric | FAB1178 | 1.Barberry, 2.Morning Glory, 3.Echo Blue, 4.Tahuna Sands, 5.Gamboge, 6.Pale Slate, 7.Casper, 8.Chinook, 9.Shamrock, 10.Beryl Green by Fabricis.com #
80'S Bio Washing Cotton Woven Fabric | FAB1178 | 1.Barberry, 2.Morning Glory, 3.Echo Blue, 4.Tahuna Sands, 5.Gamboge, 6.Pale Slate, 7.Casper, 8.Chinook, 9.Shamrock, 10.Beryl Green by Fabricis.com #
80'S Bio Washing Cotton Woven Fabric | FAB1178 | 1.Barberry, 2.Morning Glory, 3.Echo Blue, 4.Tahuna Sands, 5.Gamboge, 6.Pale Slate, 7.Casper, 8.Chinook, 9.Shamrock, 10.Beryl Green by Fabricis.com #
80'S Bio Washing Cotton Woven Fabric | FAB1178 | 1.Barberry, 2.Morning Glory, 3.Echo Blue, 4.Tahuna Sands, 5.Gamboge, 6.Pale Slate, 7.Casper, 8.Chinook, 9.Shamrock, 10.Beryl Green by Fabricis.com #
80'S Bio Washing Cotton Woven Fabric | FAB1178 | 1.Barberry, 2.Morning Glory, 3.Echo Blue, 4.Tahuna Sands, 5.Gamboge, 6.Pale Slate, 7.Casper, 8.Chinook, 9.Shamrock, 10.Beryl Green by Fabricis.com #
80'S Bio Washing Cotton Woven Fabric-Eunry
80'S Bio Washing Cotton Woven Fabric-Cashmere
80'S Bio Washing Cotton Woven Fabric-Feldspar
80'S Bio Washing Cotton Woven Fabric-Chocolate
80'S Bio Washing Cotton Woven Fabric-Pale Taupe
80'S Bio Washing Cotton Woven Fabric-Green Smoke
80'S Bio Washing Cotton Woven Fabric-Chelsea Cucumber
80'S Bio Washing Cotton Woven Fabric-Botticelli
80'S Bio Washing Cotton Woven Fabric-Mantle
80'S Bio Washing Cotton Woven Fabric-Xanadu
80'S Bio Washing Cotton Woven Fabric-Clay Creek
80'S Bio Washing Cotton Woven Fabric-Dark Grey
80'S Bio Washing Cotton Woven Fabric-Nebula
80'S Bio Washing Cotton Woven Fabric-Black Pearl
80'S Bio Washing Cotton Woven Fabric-White
80'S Bio Washing Cotton Woven Fabric-White
80'S Bio Washing Cotton Woven Fabric-Black
Colors can look different based on the display
80'S Bio Washing Cotton Woven Fabric | FAB1178 | 1.Barberry, 2.Morning Glory, 3.Echo Blue, 4.Tahuna Sands, 5.Gamboge, 6.Pale Slate, 7.Casper, 8.Chinook, 9.Shamrock, 10.Beryl Green by Fabricis.com #
80'S Bio Washing Cotton Woven Fabric | FAB1178 | 1.Barberry, 2.Morning Glory, 3.Echo Blue, 4.Tahuna Sands, 5.Gamboge, 6.Pale Slate, 7.Casper, 8.Chinook, 9.Shamrock, 10.Beryl Green by Fabricis.com #
80'S Bio Washing Cotton Woven Fabric | FAB1178 | 1.Barberry, 2.Morning Glory, 3.Echo Blue, 4.Tahuna Sands, 5.Gamboge, 6.Pale Slate, 7.Casper, 8.Chinook, 9.Shamrock, 10.Beryl Green by Fabricis.com #
80'S Bio Washing Cotton Woven Fabric | FAB1178 | 1.Barberry, 2.Morning Glory, 3.Echo Blue, 4.Tahuna Sands, 5.Gamboge, 6.Pale Slate, 7.Casper, 8.Chinook, 9.Shamrock, 10.Beryl Green by Fabricis.com #
80'S Bio Washing Cotton Woven Fabric | FAB1178 | 1.Barberry, 2.Morning Glory, 3.Echo Blue, 4.Tahuna Sands, 5.Gamboge, 6.Pale Slate, 7.Casper, 8.Chinook, 9.Shamrock, 10.Beryl Green by Fabricis.com #
80'S Bio Washing Cotton Woven Fabric | FAB1178 | 1.Barberry, 2.Morning Glory, 3.Echo Blue, 4.Tahuna Sands, 5.Gamboge, 6.Pale Slate, 7.Casper, 8.Chinook, 9.Shamrock, 10.Beryl Green by Fabricis.com #
80'S Bio Washing Cotton Woven Fabric | FAB1178 | 1.Barberry, 2.Morning Glory, 3.Echo Blue, 4.Tahuna Sands, 5.Gamboge, 6.Pale Slate, 7.Casper, 8.Chinook, 9.Shamrock, 10.Beryl Green by Fabricis.com #
80'S Bio Washing Cotton Woven Fabric | FAB1178 | 1.Barberry, 2.Morning Glory, 3.Echo Blue, 4.Tahuna Sands, 5.Gamboge, 6.Pale Slate, 7.Casper, 8.Chinook, 9.Shamrock, 10.Beryl Green by Fabricis.com #
80'S Bio Washing Cotton Woven Fabric | FAB1178 | 1.Barberry, 2.Morning Glory, 3.Echo Blue, 4.Tahuna Sands, 5.Gamboge, 6.Pale Slate, 7.Casper, 8.Chinook, 9.Shamrock, 10.Beryl Green by Fabricis.com #
80'S Bio Washing Cotton Woven Fabric | FAB1178 | 1.Barberry, 2.Morning Glory, 3.Echo Blue, 4.Tahuna Sands, 5.Gamboge, 6.Pale Slate, 7.Casper, 8.Chinook, 9.Shamrock, 10.Beryl Green by Fabricis.com #
80'S Bio Washing Cotton Woven Fabric-Eunry
80'S Bio Washing Cotton Woven Fabric-Cashmere
80'S Bio Washing Cotton Woven Fabric-Feldspar
80'S Bio Washing Cotton Woven Fabric-Chocolate
80'S Bio Washing Cotton Woven Fabric-Pale Taupe
80'S Bio Washing Cotton Woven Fabric-Green Smoke
80'S Bio Washing Cotton Woven Fabric-Chelsea Cucumber
80'S Bio Washing Cotton Woven Fabric-Botticelli
80'S Bio Washing Cotton Woven Fabric-Mantle
80'S Bio Washing Cotton Woven Fabric-Xanadu
80'S Bio Washing Cotton Woven Fabric-Clay Creek
80'S Bio Washing Cotton Woven Fabric-Dark Grey
80'S Bio Washing Cotton Woven Fabric-Nebula
80'S Bio Washing Cotton Woven Fabric-Black Pearl
80'S Bio Washing Cotton Woven Fabric-White
80'S Bio Washing Cotton Woven Fabric-White
80'S Bio Washing Cotton Woven Fabric-Black
1 of 32

FAB1178

80'S Bio Washing Cotton Woven Fabric
Product Specification
Product Code
FAB1178
Fabric Type
Woven
Composition
100% Cotton
Fabric Width
54" (138cm)
Fabric Weight
210g/yd (168gsm | 4.9oz/yd²)
Country of Origin
Made in Korea or imported
Price
Sale price $8.16 /yard

80'S Bio Washing Cotton Woven Fabric | FAB1178 | 1.Barberry, 2.Morning Glory, 3.Echo Blue, 4.Tahuna Sands, 5.Gamboge, 6.Pale Slate, 7.Casper, 8.Chinook, 9.Shamrock, 10.Beryl Green by Fabricis.com #
80'S Bio Washing Cotton Woven Fabric | FAB1178 | 1.Barberry, 2.Morning Glory, 3.Echo Blue, 4.Tahuna Sands, 5.Gamboge, 6.Pale Slate, 7.Casper, 8.Chinook, 9.Shamrock, 10.Beryl Green by Fabricis.com #
80'S Bio Washing Cotton Woven Fabric | FAB1178 | 1.Barberry, 2.Morning Glory, 3.Echo Blue, 4.Tahuna Sands, 5.Gamboge, 6.Pale Slate, 7.Casper, 8.Chinook, 9.Shamrock, 10.Beryl Green by Fabricis.com #
80'S Bio Washing Cotton Woven Fabric | FAB1178 | 1.Barberry, 2.Morning Glory, 3.Echo Blue, 4.Tahuna Sands, 5.Gamboge, 6.Pale Slate, 7.Casper, 8.Chinook, 9.Shamrock, 10.Beryl Green by Fabricis.com #
80'S Bio Washing Cotton Woven Fabric | FAB1178 | 1.Barberry, 2.Morning Glory, 3.Echo Blue, 4.Tahuna Sands, 5.Gamboge, 6.Pale Slate, 7.Casper, 8.Chinook, 9.Shamrock, 10.Beryl Green by Fabricis.com #
80'S Bio Washing Cotton Woven Fabric | FAB1178 | 1.Barberry, 2.Morning Glory, 3.Echo Blue, 4.Tahuna Sands, 5.Gamboge, 6.Pale Slate, 7.Casper, 8.Chinook, 9.Shamrock, 10.Beryl Green by Fabricis.com #
80'S Bio Washing Cotton Woven Fabric | FAB1178 | 1.Barberry, 2.Morning Glory, 3.Echo Blue, 4.Tahuna Sands, 5.Gamboge, 6.Pale Slate, 7.Casper, 8.Chinook, 9.Shamrock, 10.Beryl Green by Fabricis.com #
80'S Bio Washing Cotton Woven Fabric | FAB1178 | 1.Barberry, 2.Morning Glory, 3.Echo Blue, 4.Tahuna Sands, 5.Gamboge, 6.Pale Slate, 7.Casper, 8.Chinook, 9.Shamrock, 10.Beryl Green by Fabricis.com #
80'S Bio Washing Cotton Woven Fabric | FAB1178 | 1.Barberry, 2.Morning Glory, 3.Echo Blue, 4.Tahuna Sands, 5.Gamboge, 6.Pale Slate, 7.Casper, 8.Chinook, 9.Shamrock, 10.Beryl Green by Fabricis.com #
80'S Bio Washing Cotton Woven Fabric | FAB1178 | 1.Barberry, 2.Morning Glory, 3.Echo Blue, 4.Tahuna Sands, 5.Gamboge, 6.Pale Slate, 7.Casper, 8.Chinook, 9.Shamrock, 10.Beryl Green by Fabricis.com #
80'S Bio Washing Cotton Woven Fabric-Eunry
80'S Bio Washing Cotton Woven Fabric-Cashmere
80'S Bio Washing Cotton Woven Fabric-Feldspar
80'S Bio Washing Cotton Woven Fabric-Chocolate
80'S Bio Washing Cotton Woven Fabric-Pale Taupe
80'S Bio Washing Cotton Woven Fabric-Green Smoke
80'S Bio Washing Cotton Woven Fabric-Chelsea Cucumber
80'S Bio Washing Cotton Woven Fabric-Botticelli
80'S Bio Washing Cotton Woven Fabric-Mantle
80'S Bio Washing Cotton Woven Fabric-Xanadu
80'S Bio Washing Cotton Woven Fabric-Clay Creek
80'S Bio Washing Cotton Woven Fabric-Dark Grey
80'S Bio Washing Cotton Woven Fabric-Nebula
80'S Bio Washing Cotton Woven Fabric-Black Pearl
80'S Bio Washing Cotton Woven Fabric-White
80'S Bio Washing Cotton Woven Fabric-White
80'S Bio Washing Cotton Woven Fabric-Black
Colors can look different based on the display
80'S Bio Washing Cotton Woven Fabric | FAB1178 | 1.Barberry, 2.Morning Glory, 3.Echo Blue, 4.Tahuna Sands, 5.Gamboge, 6.Pale Slate, 7.Casper, 8.Chinook, 9.Shamrock, 10.Beryl Green by Fabricis.com #
80'S Bio Washing Cotton Woven Fabric | FAB1178 | 1.Barberry, 2.Morning Glory, 3.Echo Blue, 4.Tahuna Sands, 5.Gamboge, 6.Pale Slate, 7.Casper, 8.Chinook, 9.Shamrock, 10.Beryl Green by Fabricis.com #
80'S Bio Washing Cotton Woven Fabric | FAB1178 | 1.Barberry, 2.Morning Glory, 3.Echo Blue, 4.Tahuna Sands, 5.Gamboge, 6.Pale Slate, 7.Casper, 8.Chinook, 9.Shamrock, 10.Beryl Green by Fabricis.com #
80'S Bio Washing Cotton Woven Fabric | FAB1178 | 1.Barberry, 2.Morning Glory, 3.Echo Blue, 4.Tahuna Sands, 5.Gamboge, 6.Pale Slate, 7.Casper, 8.Chinook, 9.Shamrock, 10.Beryl Green by Fabricis.com #
80'S Bio Washing Cotton Woven Fabric | FAB1178 | 1.Barberry, 2.Morning Glory, 3.Echo Blue, 4.Tahuna Sands, 5.Gamboge, 6.Pale Slate, 7.Casper, 8.Chinook, 9.Shamrock, 10.Beryl Green by Fabricis.com #
80'S Bio Washing Cotton Woven Fabric | FAB1178 | 1.Barberry, 2.Morning Glory, 3.Echo Blue, 4.Tahuna Sands, 5.Gamboge, 6.Pale Slate, 7.Casper, 8.Chinook, 9.Shamrock, 10.Beryl Green by Fabricis.com #
80'S Bio Washing Cotton Woven Fabric | FAB1178 | 1.Barberry, 2.Morning Glory, 3.Echo Blue, 4.Tahuna Sands, 5.Gamboge, 6.Pale Slate, 7.Casper, 8.Chinook, 9.Shamrock, 10.Beryl Green by Fabricis.com #
80'S Bio Washing Cotton Woven Fabric | FAB1178 | 1.Barberry, 2.Morning Glory, 3.Echo Blue, 4.Tahuna Sands, 5.Gamboge, 6.Pale Slate, 7.Casper, 8.Chinook, 9.Shamrock, 10.Beryl Green by Fabricis.com #
80'S Bio Washing Cotton Woven Fabric | FAB1178 | 1.Barberry, 2.Morning Glory, 3.Echo Blue, 4.Tahuna Sands, 5.Gamboge, 6.Pale Slate, 7.Casper, 8.Chinook, 9.Shamrock, 10.Beryl Green by Fabricis.com #
80'S Bio Washing Cotton Woven Fabric | FAB1178 | 1.Barberry, 2.Morning Glory, 3.Echo Blue, 4.Tahuna Sands, 5.Gamboge, 6.Pale Slate, 7.Casper, 8.Chinook, 9.Shamrock, 10.Beryl Green by Fabricis.com #
80'S Bio Washing Cotton Woven Fabric-Eunry
80'S Bio Washing Cotton Woven Fabric-Cashmere
80'S Bio Washing Cotton Woven Fabric-Feldspar
80'S Bio Washing Cotton Woven Fabric-Chocolate
80'S Bio Washing Cotton Woven Fabric-Pale Taupe
80'S Bio Washing Cotton Woven Fabric-Green Smoke
80'S Bio Washing Cotton Woven Fabric-Chelsea Cucumber
80'S Bio Washing Cotton Woven Fabric-Botticelli
80'S Bio Washing Cotton Woven Fabric-Mantle
80'S Bio Washing Cotton Woven Fabric-Xanadu
80'S Bio Washing Cotton Woven Fabric-Clay Creek
80'S Bio Washing Cotton Woven Fabric-Dark Grey
80'S Bio Washing Cotton Woven Fabric-Nebula
80'S Bio Washing Cotton Woven Fabric-Black Pearl
80'S Bio Washing Cotton Woven Fabric-White
80'S Bio Washing Cotton Woven Fabric-White
80'S Bio Washing Cotton Woven Fabric-Black
1 of 32
Option
Color: 1.Barberry

Order Swatch

(Some colors may not be included)

[Swatch] 80'S Bio Washing Cotton Woven Fabric  - FAB1178
Swatch of FAB1178 (31Colors)
Price: $3.99 /swatch
80'S Bio Washing Cotton Woven Fabric | FAB1178 | 1.Barberry, 2.Morning Glory, 3.Echo Blue, 4.Tahuna Sands, 5.Gamboge, 6.Pale Slate, 7.Casper, 8.Chinook, 9.Shamrock, 10.Beryl Green by Fabricis.com #

80'S Bio Washing Cotton Woven Fabric - FAB1178